Choose Your WhatsApp Marketing Plan for E-Commerce Success
Flexible solutions designed for growing brands. Compare features and book your demo today




Overview | GrowthThe perfect Retention Setup for WhatsApp | ScaleRetention and Support in one platform | GlobalScaling for international E-Commerce Brands |
---|---|---|---|
max. Contacts | Unlimited | Unlimited | Unlimited |
max. Flows | Unlimited | Unlimited | Unlimited |
max. Campaigns | Unlimited | Unlimited | Unlimited |
max. Team Members | Unlimited | Unlimited | Unlimited |
Number of Integrations | 2 | 3 | Unlimited |
Support | Chatarmin AI | Slack Connect Channel | 24/7 On-Call Support |
Onboarding | Self Onboarding | Guided Onboarding | Guided Onboarding |
Number of WhatsApp Numbers | 1 | 1 | Unlimited |
Multi Shop / Multi Language Setup | |||
AI Chatbot | |||
Custom Integrations & Features | |||
Account Audit | On request | 2x per year | 4x per year |
Growth
The perfect Retention Setup for WhatsApp
Scale
Retention and Support in one platform
Global
Scaling for international E-Commerce Brands
Overview
max. Contacts
Unlimited
Unlimited
Unlimited
max. Flows
Unlimited
Unlimited
Unlimited
max. Campaigns
Unlimited
Unlimited
Unlimited
max. Team Members
Unlimited
Unlimited
Unlimited
Number of Integrations
2
3
Unlimited
Support
Chatarmin AI
Slack Connect Channel
24/7 On-Call Support
Onboarding
Self Onboarding
Guided Onboarding
Guided Onboarding
Number of WhatsApp Numbers
1
1
Unlimited
Multi Shop / Multi Language Setup
AI Chatbot
Custom Integrations & Features
Account Audit
On request
2x per year
4x per year
META Pricing | |||
---|---|---|---|
User Initiated Conversation | Free | Free | Free |
Business Initiated Conversation | €0.05 - €0.11 | €0.05 - €0.11 | €0.05 - €0.11 |
Conversation Markup | €0.00 | €0.00 | €0.00 |
META Pricing
Growth
Scale
Global
User Initiated Conversation
Free
Free
Free
Business Initiated Conversation
€0.05 - €0.11
€0.05 - €0.11
€0.05 - €0.11
Conversation Markup
€0.00
€0.00
€0.00
Newsletter | |||
---|---|---|---|
Drag & Drop Template Builder | |||
Buttons & CTAs | |||
Images, Videos, GIFs & PDFs | |||
Variable Coupon Codes | |||
Personalization with Variables | |||
Scheduled or Instant Sending | |||
Segmentation | |||
A/B Testing | |||
Preview & Test Sending |
Newsletter
Growth
Scale
Global
Drag & Drop Template Builder
Buttons & CTAs
Images, Videos, GIFs & PDFs
Variable Coupon Codes
Personalization with Variables
Scheduled or Instant Sending
Segmentation
A/B Testing
Preview & Test Sending
Flows | |||
---|---|---|---|
Event Based Triggers | |||
Webhook Trigger | |||
If / Else Logic | |||
A/B Testing | |||
Delays | |||
Email Validation | |||
POST API | |||
Opt In & Opt Out | |||
Tagging |
Flows
Growth
Scale
Global
Event Based Triggers
Webhook Trigger
If / Else Logic
A/B Testing
Delays
Email Validation
POST API
Opt In & Opt Out
Tagging
Integrations | |||
---|---|---|---|
Shopify | |||
Klaviyo | |||
WooCommerce | |||
Emarsys | |||
Shopware | |||
Magento | |||
Zendesk | |||
Gorgias | |||
Intercom | |||
Zapier / Make / n8n | |||
Additional E Commerce Integrations | |||
Custom Integration Development |
Integrations
Growth
Scale
Global
Shopify
Klaviyo
WooCommerce
Emarsys
Shopware
Magento
Zendesk
Gorgias
Intercom
Zapier / Make / n8n
Additional E Commerce Integrations
Custom Integration Development
Lead Generation | |||
---|---|---|---|
Website Popup | |||
Website Widget | |||
Thank You Page Widget | |||
Back In Stock Widget | |||
Checkout Opt In | |||
Chat Start Links | |||
Chat Start QR Codes | |||
Click to WhatsApp Ads |
Lead Generation
Growth
Scale
Global
Website Popup
Website Widget
Thank You Page Widget
Back In Stock Widget
Checkout Opt In
Chat Start Links
Chat Start QR Codes
Click to WhatsApp Ads
Automations | |||
---|---|---|---|
Abandoned Cart Flow | |||
Abandoned Checkout Flow | |||
Welcome Flow | |||
Post Purchase Flow | |||
Winback Flow | |||
Birthday / Anniversary Flow | |||
Restock Reminder Flow | |||
Review / NPS After Ticket Closure |
Automations
Growth
Scale
Global
Abandoned Cart Flow
Abandoned Checkout Flow
Welcome Flow
Post Purchase Flow
Winback Flow
Birthday / Anniversary Flow
Restock Reminder Flow
Review / NPS After Ticket Closure
AI Chatbot | |||
---|---|---|---|
Automated Replies | |||
Product Guidance | |||
Automatic Escalation to Agents | |||
Training Data | |||
Automatic Translation |
AI Chatbot
Growth
Scale
Global
Automated Replies
Product Guidance
Automatic Escalation to Agents
Training Data
Automatic Translation
Audience & CRM | |||
---|---|---|---|
Segmentation | |||
Tagging | |||
Purchase Activities | |||
Flow Activities | |||
CRM List & Segment Syncing |
Audience & CRM
Growth
Scale
Global
Segmentation
Tagging
Purchase Activities
Flow Activities
CRM List & Segment Syncing
Tracking & Reporting | |||
---|---|---|---|
KPI Dashboard | |||
Revenue Attribution | |||
Conversion Tracking | |||
Open & Click Rate Tracking | |||
UTM Parameter Tracking | |||
Reply & Engagement Statistics | |||
Support Performance Analysis | |||
Sentiment Analysis |
Tracking & Reporting
Growth
Scale
Global
KPI Dashboard
Revenue Attribution
Conversion Tracking
Open & Click Rate Tracking
UTM Parameter Tracking
Reply & Engagement Statistics
Support Performance Analysis
Sentiment Analysis
Customer Support | |||
---|---|---|---|
WhatsApp Inbox | |||
Team Inbox with Multi User Access | |||
Ticket System Forwarding | |||
Automatic Escalation to Agents | |||
AI Suggested Replies | |||
Real Time Message Translation | |||
SLA & Resolve Time Analysis |
Customer Support
Growth
Scale
Global
WhatsApp Inbox
Team Inbox with Multi User Access
Ticket System Forwarding
Automatic Escalation to Agents
AI Suggested Replies
Real Time Message Translation
SLA & Resolve Time Analysis